Åý¹çɽ¼¨¥â¡¼¥É
| ½ç°Ì | ¹ç·× | WH | WW | SC | DI | BW | SW | BM | IC | IS | BL | À¾W | ÇòW | SS | PW | LS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | £Ë£Ï£Ç£Å¡÷žÀ¸ | 1 | -488 | -24 | -29 | -33 | -28 | -32 | -32 | -34 | -34 | -39 | -37 | -36 | -29 | -34 | -35 | -32 | |
![]() | ¥ê¥ê¥£¡¦£Ò | 2 | -473 | -24 | -29 | -26 | -29 | -30 | -28 | -32 | -35 | -38 | -34 | -35 | -29 | -33 | -35 | -36 | |
![]() | LAMP | 3 | -448 | -19 | -28 | -23 | -27 | -29 | -31 | -29 | -33 | -38 | -31 | -34 | -24 | -36 | -32 | -34 | |
![]() | £Ó£õ£ë£å£ò | 4 | -385 | -15 | -24 | -19 | -20 | -27 | -24 | -24 | -33 | -31 | -31 | -31 | -23 | -32 | -32 | -19 | |
![]() | ¡ù¡úȬÂå¾·³¡ú¡ù | 5 | -378 | -16 | -26 | -23 | -23 | -26 | -23 | -25 | -28 | -35 | -27 | -26 | -22 | -27 | -26 | -25 | |
![]() | ¡ù¡úȬÂå¾·³¡ú¡ù¤ | 6 | -374 | -16 | -25 | -23 | -23 | -26 | -22 | -25 | -28 | -35 | -27 | -26 | -20 | -27 | -26 | -25 | |
![]() | §Ø¥Æ¥£¥¢¥Þ¥È | 7 | -366 | -15 | -23 | -21 | -22 | -22 | -25 | -21 | -30 | -36 | -26 | -26 | -23 | -28 | -25 | -23 | |
![]() | ÑÛ³Ú | 8 | -362 | -13 | -27 | -18 | -19 | -25 | -25 | -21 | -29 | -31 | -25 | -28 | -22 | -27 | -25 | -27 | |
![]() | ÑÛ³Ú | 9 | -358 | -13 | -27 | -18 | -19 | -25 | -25 | -21 | -27 | -31 | -24 | -28 | -22 | -27 | -24 | -27 | |
![]() | ¤æ¤¦¥Þ¥ê¥ó¤Á¤ã¤ó | 10 | -354 | -14 | -23 | -20 | -23 | -23 | -22 | -25 | -26 | -32 | -25 | -25 | -21 | -24 | -25 | -26 | |
| ½ç°Ì | ¹ç·× | WH | WW | SC | DI | BW | SW | BM | IC | IS | BL | À¾W | ÇòW | SS | PW | LS | |||
![]() | °íȯÂÀϺ | 11 | -353 | -20 | -20 | -20 | -22 | -23 | -23 | -24 | -26 | -32 | -26 | -23 | -21 | -28 | -27 | -18 | |
![]() | ¤æ¤¦¥Þ¥ê¥ó¤Á¤ã¤ó¤ | 12 | -348 | -11 | -21 | -20 | -23 | -23 | -22 | -25 | -25 | -32 | -25 | -25 | -21 | -24 | -25 | -26 | |
![]() | µÕ½½»ú | 13 | -344 | -13 | -22 | -21 | -18 | -23 | -23 | -23 | -24 | -29 | -25 | -24 | -22 | -25 | -26 | -26 | |
![]() | µÕ½½»ú¤ | 14 | -343 | -13 | -22 | -21 | -18 | -22 | -23 | -23 | -24 | -29 | -25 | -24 | -22 | -25 | -26 | -26 | |
![]() | ¤Î¤éǤޤÀ¤é | 15 | -340 | -18 | -24 | -17 | -20 | -26 | -22 | -24 | -26 | -34 | -27 | -25 | -24 | -26 | -27 | ** | |
![]() | °íȯÂÀϺ¤ | 16 | -336 | -21 | -22 | -17 | -20 | -25 | -21 | -22 | -23 | -29 | -24 | -23 | -20 | -20 | -22 | -27 | |
![]() | ¥è¥Í»Ò | 17 | -321 | -15 | -22 | -18 | -19 | -23 | -22 | -21 | -25 | -31 | -25 | -26 | -23 | -24 | -27 | ** | |
![]() | §Ø¥Æ¥£¥¢¥Þ¥È¤ | 17 | -321 | -14 | -19 | -21 | -22 | -16 | -25 | ** | -29 | -30 | -26 | -21 | -23 | -28 | -24 | -23 | |
![]() | £Ç£Á£Ì£Æ | 19 | -319 | -15 | -19 | -13 | -18 | -24 | -21 | -24 | -31 | -30 | -27 | -25 | -22 | -24 | -26 | ** | |
![]() | »çÅÅ¡¦¹ÃÈå | 20 | -315 | -14 | -20 | -13 | -16 | -21 | -20 | -17 | -27 | -31 | -23 | -23 | -19 | -21 | -25 | -25 | |
| ½ç°Ì | ¹ç·× | WH | WW | SC | DI | BW | SW | BM | IC | IS | BL | À¾W | ÇòW | SS | PW | LS | |||
![]() | ¤¢¤¤¤¤Á¥Ñ¥Ñ¤ | 21 | -310 | -17 | -19 | ** | -23 | -23 | -15 | -19 | -23 | -33 | -25 | -21 | -21 | -23 | -23 | -25 | |
![]() | ¿÷çõ | 22 | -307 | -6 | -23 | -14 | -18 | -18 | -18 | -25 | -25 | -31 | -23 | -26 | -16 | -26 | -21 | -17 | |
![]() | ²Ç¤¿¤ó | 23 | -306 | -16 | -22 | -16 | -19 | -21 | -22 | -20 | -25 | -30 | -23 | -24 | -19 | -24 | -25 | ** | |
![]() | Airial¤ | 24 | -283 | -8 | -21 | -13 | -6 | -20 | -13 | -20 | -21 | -27 | -25 | -23 | -16 | -19 | -25 | -26 | |
![]() | bubu¢ö | 24 | -283 | -8 | -8 | -17 | -13 | -23 | -14 | -21 | -23 | -29 | -23 | -19 | -22 | -21 | -26 | -16 | |
![]() | ¡÷¤¤¤µ¤ª | 26 | -278 | -12 | -14 | -4 | -9 | -18 | -18 | -18 | -25 | -32 | -21 | -23 | -19 | -20 | -25 | -20 | |
![]() | ¥¸¥ó¡á¥Û¥ê¥£ | 27 | -273 | -12 | -13 | -2 | -16 | -20 | -21 | -15 | -22 | -27 | -22 | -21 | -15 | -19 | -24 | -24 | |
![]() | ¡ÜǦ¼Ô¡Ü | 28 | -266 | -6 | -16 | -7 | -12 | -16 | -18 | -18 | -24 | -24 | -20 | -23 | -20 | -21 | -23 | -18 | |
![]() | ¤¹¤Ð¡Á | 29 | -265 | -9 | -14 | -7 | -13 | -21 | -20 | -19 | -21 | -30 | -24 | -20 | -19 | -21 | -27 | ** | |
![]() | ¤¢¤¤¤¤Á¥Ñ¥Ñ | 30 | -260 | -12 | -3 | ** | -15 | -23 | -13 | -19 | -23 | -33 | -20 | -20 | -11 | -20 | -23 | -25 | |
| ½ç°Ì | ¹ç·× | WH | WW | SC | DI | BW | SW | BM | IC | IS | BL | À¾W | ÇòW | SS | PW | LS | |||
![]() | akiakane¡ù¤ | 31 | -257 | ** | ** | ** | -19 | -21 | -20 | -21 | -21 | -26 | -20 | -20 | -20 | -20 | -24 | -25 | |
![]() | ÎÐÃ㤱¤ó¤Ô | 32 | -251 | -11 | ** | ** | -17 | -15 | -20 | -12 | -22 | -25 | -19 | -24 | -18 | -21 | -21 | -26 | |
![]() | ¤ê¤ª¤×¡Á | 33 | -241 | -13 | -15 | -10 | -12 | -11 | -11 | -12 | -22 | -24 | -19 | -18 | -17 | -17 | -20 | -20 | |
![]() | ¡ú£Ì£É£Å£Â£Å¡ú | 34 | -235 | -11 | -15 | 6 | -13 | -15 | -17 | -17 | -23 | -25 | -21 | -21 | -17 | -23 | -23 | ** | |
![]() | ¤ê¤ª¤×¡Á¤ | 35 | -232 | -13 | -15 | -10 | -12 | -12 | -11 | -12 | -20 | -24 | -19 | -18 | -17 | -14 | -15 | -20 | |
![]() | ¤Ó¤ê¡Á | 36 | -230 | -13 | -6 | -5 | -12 | -17 | -16 | -14 | -26 | -30 | -20 | -22 | -10 | -18 | -21 | ** | |
![]() | ¥Ð¥¯¥¨¥ó | 37 | -227 | -8 | -15 | -6 | -9 | -11 | -16 | -15 | -23 | -29 | -19 | -22 | -15 | -17 | -22 | ** | |
![]() | ¥¯¡¼¡ù¡ú | 38 | -225 | -5 | -15 | -1 | -12 | -15 | -18 | -14 | -22 | -29 | -20 | -18 | -18 | -19 | -19 | ** | |
![]() | ¥È¥ê¥Ã¥Ä¥© | 39 | -214 | -11 | -18 | -8 | -15 | -12 | -14 | -17 | -24 | -22 | -21 | -22 | -8 | ** | -22 | ** | |
![]() | ¡÷¤¤¤µ¤ª¤ | 40 | -212 | -12 | ** | ** | -9 | ** | -14 | ** | -23 | -31 | -20 | -23 | -18 | -20 | -22 | -20 | |
| ½ç°Ì | ¹ç·× | WH | WW | SC | DI | BW | SW | BM | IC | IS | BL | À¾W | ÇòW | SS | PW | LS | |||
![]() | ¿ÍÀ¸¤ÎÍî¸à¼Ô | 41 | -203 | -4 | -7 | -2 | -5 | -13 | -16 | -15 | -22 | -23 | -17 | -20 | -11 | -22 | -6 | -20 | |
![]() | »çÅÅ¡¦¹ÃÈå¤ | 42 | -200 | -4 | -7 | -11 | -16 | ** | -17 | ** | -25 | -29 | -23 | -20 | ** | ** | -23 | -25 | |
![]() | üú¥Æ¥£¥¢¥Þ¥È | 43 | -176 | ** | ** | ** | ** | ** | -18 | ** | -29 | -28 | -20 | -25 | -13 | -22 | -21 | ** | |
![]() | ¥½¥Õ¥£¡¼¥Í | 43 | -176 | -9 | -2 | 1 | -2 | -17 | -8 | -13 | -21 | -20 | -15 | -2 | -7 | -17 | -21 | -23 | |
![]() | ¥½¥Õ¥£¡¼¥Í¤ | 45 | -171 | -1 | ** | -3 | 7 | -17 | -9 | -13 | -16 | -20 | -18 | -8 | -14 | -19 | -17 | -23 | |
![]() | ¤Ä¤á¤¿¤¤¤è¤ | 46 | -169 | -2 | -3 | -5 | -9 | -7 | -10 | -11 | -10 | -20 | -13 | -15 | -8 | -14 | -18 | -24 | |
![]() | akiakane¡ù | 47 | -151 | ** | ** | ** | -19 | -11 | ** | ** | -21 | -25 | -20 | ** | ** | -15 | -21 | -19 | |
![]() | ¥Õ¥¡¥ê¡¼¥Ì | 48 | -139 | -2 | 0 | 13 | 1 | -9 | -13 | -12 | -18 | -17 | -19 | -18 | -13 | -15 | -17 | ** | |
![]() | ¿ÍÀ¸¤ÎÍî¸à¼Ô¤ | 49 | -134 | ** | -9 | -2 | -6 | ** | -1 | -7 | -23 | -24 | -13 | -8 | -6 | -8 | -7 | -20 | |
![]() | ÎÐÃ㤱¤ó¤Ô¤ | 50 | -62 | ** | ** | ** | -17 | ** | ** | ** | ** | ** | -19 | ** | ** | ** | ** | -26 | |
| ½ç°Ì | ¹ç·× | WH | WW | SC | DI | BW | SW | BM | IC | IS | BL | À¾W | ÇòW | SS | PW | LS | |||
![]() | ¡ÜǦ¼Ô¡Ü¤ | 51 | -61 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | -20 | ** | -23 | -18 | |
![]() | ¤Ä¤á¤¿¤¤¤è | 52 | -54 | -18 | 20 | 19 | 8 | ** | 1 | ** | -9 | -18 | ** | ** | -9 | -11 | -18 | -19 | |
![]() | Falice | 53 | -52 | -1 | ** | ** | -1 | -1 | -6 | -1 | -3 | -13 | -3 | -3 | ** | -1 | -19 | ** | |
![]() | ²Ïº» | 54 | -43 | 5 | ** | ** | -7 | ** | -11 | -8 | -14 | -8 | 0 | ** | ** | ** | 0 | ** | |
![]() | GALF¤ | 55 | -22 | ** | ** | ** | -22 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | |
![]() | YÁ±Ì¦ | 56 | 0 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | |
![]() | [Ȭ±ÀÜô] | 56 | 0 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | |
| ½ç°Ì | ¹ç·× | WH | WW | SC | DI | BW | SW | BM | IC | IS | BL | À¾W | ÇòW | SS | PW | LS |
¼èÆÀ¸µ°ìÍ÷
| ¥µ¥¤¥È̾ | ¼èÆÀ¸µ¥¢¥É¥ì¥¹ | ¼èÆÀ·ë²Ì | |
|---|---|---|---|
![]() | ÄÌ»» | http://ryokucha.ktkr.net/pcrm/export.cgi | OK |
![]() | £Ó£´ | http://ktkr.net/ryokucha/pcrm2/export.cgi | 200 OK |
¥Ñ¥ó¥ä ¥³¡¼¥¹¥ì¥³¡¼¥É¥Þ¥Í¡¼¥¸¥ã(PCRM) ver.1.13 ©2006-2008, T-MZ.
©2004 Ntreev Soft Co.,Ltd. All Rights Reserved.
Exclusive License ©2004 HanbitSoft, Inc., All rights reserved.
©2004 Gamepot Inc., All rights reserved.